| Middle hongkong road. Qingdao city, China | |||||||
| RADIAL TYRE PRICE WITH INMETRO | |||||||
| SIZE | PATTERN | FOB QINGDAO | WEIGHT (kg) |
Tread
depth (mm) |
Qty/40HQ | ||
| 9.00R20-16 | BT168 | US$125,48 | 56,7 | 15,5 | 302SET | ||
| 10.00R20-16 | BT168 | US$143,85 | 62,1 | 16 | 272/SET | ||
| BT268 | US$143,33 | 63,1 | 16 | 272/SET | |||
| BT368 | US$143,85 | 62,1 | 15 | 272/SET | |||
| BT568 | US$143,85 | 63,1 | 16 | 270/SET | |||
| 11.00R20-16 | BT168 | US$161,00 | 75,5 | 17 | 242/SET | ||
| BT268 | US$161,20 | 75,5 | 17 | 242/SET | |||
| BT368 | US$161,00 | 75,5 | 17,5 | 242/SET | |||
| BT568 | US$161,20 | 75,5 | 17 | 242/SET | |||
| 12.00R20-18 | BT168 | US$178,36 | 84 | 17,5 | 208/SET | ||
| BT368 | US$178,36 | 84 | 15,5 | 208/SET | |||
| BT568 | US$178,36 | 84 | 17,5 | 208/SET | |||
| 12.00R24-18 | BT168 | US$191,36 | 92,5 | 18 | 180/SET | ||
| 11R22.5-14 | BT768 | US$129,00 | 57,8 | 15 | 265/PCS | ||
| 315/80R22.5-16 | BT968 | US$154,00 | 67 | 15 | 210/PCS | ||
| 385/65R22.5-18 | BT668 | US$181,00 | 80,6 | 15 | 173/PCS | ||
| 295/80R22.5-16PR | BT868 | US$145,00 | 61,5 | 17,5 | 240/PCS | ||
| 23.5R25 | BT-GC1* | US$960,00 | 330 | 31,5 | 43/PCS | ||
| BTGC1** | US$1.035,00 | 335 | 31,5 | 43/PCS | |||
| 7.5R16-14 | BT228 | US$66,00 | 26 | 12 | 650 | ||
| 8.25R16-14 | BT228 | US$81,00 | 34 | 12 | 495 | ||
| 10.00R20-18 | BT168 | US$144,00 | 62,1 | 16 | 272/SET | ||
| 11.00R20-18 | BT168 | US$162,24 | 75,5 | 17 | 242/SET | ||
| BT268 | US$161,72 | 75,5 | 17 | 242/SET | |||
| BT368 | US$162,24 | 75,5 | 17,5 | 242/SET | |||
| BT568 | US$162,24 | 75,5 | 17 | 242/SET | |||
| 11R22.5-16PR | BT768 | US$129,00 | 57,8 | 15 | 265/PCS | ||
| 315/80R22.5-18PR | BT968 | US$155,00 | 67 | 15 | 210/PCS | ||
| 385/65R22.5-20PR | BT668 | US$181,28 | 80,6 | 15 | 173/PCS | ||
| 295/80R22.5-18PR | BT868 | US$146,00 | 61,5 | 17,5 | 240/PCS | ||
| BT 868 | |||||||
| 1.Applicable for all wheels of bus and steer wheels of truck driven on good roads with high speed | |||||||
| 2.Unique recipe design,low heating up,wear resistance and fuel economy | |||||||
| 3.with unique innerliner recipe and bead design,excellent air retaining and endurance performance | |||||||
| 4.Extra endurance bead structure,with excellent high speed and endurance performance. | |||||||
| 5.Three straight line grooves with two shallow grooves offers an
excellent straight drive and anti-sidewall scuffing performance. |
|||||||
| 6.with low rolling resistance,low noise and comforable riding | |||||||
| BT968 | |||||||
| 1.Applicable for all wheels of bus and steer and trailer wheels
of trucks on high class roads |
|||||||
| 2.Design of two zigzag grooves supported with three straight shallow grooves offers an excellent drive,straight ride and anti-side wall scuffing performance |
|||||||
| 3.with unique innerliner recipe and bead design, excellent air retaining and endurance performance |
|||||||
| 4.Extra endurance bead structure presents an excellent
endurance performance |
|||||||
| 5.specially recipe design provides with a low heating up, wear resistance and fuel economy |
|||||||
| Remarks: | |||||||
| 1.country of origin:china | |||||||
| 2. Delivery Term: | |||||||
| 3. Payment Term:30% advanced T/T 70% before shipment | |||||||
| 4.brand name:BOTO | |||||||
| 5.delivery time:within one month | |||||||
| 6. Product Photo for reference: | |||||||