AGRICULTURAL TIRE PRICE LIST
20061008
Item Size Type Pattern U.S. Dollar U.S. Dollar  
(SET/PCS) (SET/PCS)  QTY/40''HQ 
  I-1(only tire)     FOBQINGDAO FOBQINGDAO  
1 9.5L-15-8PR TT L-401 $19,01 $19,58 850
2 9.5L-15-8PR TL L-401 $22,57 $23,25 850
3 11L-15-8PR TT L-401 $21,38 $22,02 750
4 11L-15-8PR TL L-401 $24,95 $25,70 750
5 9.5L-14-8PR TT L-401 $19,01 $19,58 850
6 9.5L-14-8PR TL L-401 $22,57 $23,25 850
7 11L-14-8PR TT L-401 $21,38 $22,02 750
8 11L-14-8PR  TL L-401 $24,95 $25,70 750
9 11L-16-8PR TT L-401 $24,95 $25,70 700
10 11L-16-8PR TL L-401 $28,51 $29,37 700
11 11L-15-12PR TT L-401 $26,89 $27,70 750
12 11L-15-12PR TL L-401 $31,10 $32,03 750
13 12.5L-15-10PR TL L-401 $34,67 $35,71  
14 760-15-8PR TT L-401 $16,63 $17,13  
15 760-15-8PR TL L-401 $20,79 $21,41  
16 12.5L-15-10PR TT L-401 $31,21 $32,15  
17 10.00-15-8PR(set) TT L-401 $28,35 $29,20 620set
  R-1(set)       $0,00  
18 500-12-6PR TT L-501 $11,18 $11,52 1250
19 600-16-6PR TT L-501 $18,01 $18,55 1000
20 600-16-8PR TT L-501 $18,14 $18,68 1000
21 650-16-6PR TT L-501 $21,11 $21,74 1000
22 750-16-8PR TT L-501 $24,84 $25,59 750
23 750-20-8PR TT L-501 $31,19 $32,13 750
24 9.5-20-10PR TT L-501 $45,95 $47,33 350
25 8.3-24-10PR TT L-501 $42,53 $43,81 350
26 9.5-24-10PR TT L-501 $48,20 $49,65 320
27 11.2-24-8PR TT L-501 $58,97 $60,74 300
28 11-28-10PR TT L-501 $79,38 $81,76 173
29 12.4-28-10PR TT L-501 $81,31 $83,75 173
30 11.2-38-10PR TT L-501 $124,74 $128,48 90
31 12-38-10PR TT L-501 $141,75 $146,00 85
32 14.9-24-6PR(irrigate) TT L-501 $68,00 $70,04 150
33 280/70-16 TL L-501 $41,69 $42,94 450
34 280/70-18 TL L-501 $45,47 $46,83 400
  F-2(only tire)       $0,00  
35 4.00-12-4PR TT L-402 $7,13 $7,34 1200
36 4.00-12-4PR TL L-402 $8,91 $9,18 1200
37 4.00-19-4PR TT L-402 $9,50 $9,79 1200
38 4.00-19-4PR TL L-402 $11,88 $12,24 1200
39 5.00-15-4PR TT L-402 $9,50 $9,79 1250
40 5.00-15-4PR TL L-402 $11,88 $12,24 1250
41 5.50-16-6PR TT L-402 $12,47 $12,84 1000
42 5.50-16-6PR TL L-402 $14,26 $14,69 1000
43 6.00-16-6PR TT L-402 $16,04 $16,52 1000
44 6.00-16-6PR TL L-402 $17,82 $18,35 1000
45 6.50-16-6PR TT L-402 $16,63 $17,13 800
46 6.50-16-6PR TL L-402 $18,41 $18,96 800
47 7.5L-15-6PR TT L-402 $20,20 $20,81 900
48 7.5L-15-6PR TL L-402 $22,57 $23,25 900
49 7.50-16-8PR TT L-402 $24,95 $25,70 750
50 7.50-16-8PR TL L-402 $26,73 $27,53 750
51 7.50-18-8PR TT L-402 $25,54 $26,31 750
52 7.50-18-8PR TL L-402 $27,32 $28,14 750
53 7.50-20-8PR TT L-402 $29,70 $30,59 550
54 7.50-20-8PR TL L-402 $32,08 $33,04 550
55 9.5L-15-8PR TT L-402 $26,14 $26,92 850
56 11L-15-8PR TT L-402 $29,70 $30,59 750
57 10.00-16-8PR TT L-402 $33,59 $34,60 620
58 10.00-16-8PR TL L-402 $37,48 $38,60 620
59 11.00-16-8PR TT L-402 $54,65 $56,29  
60 11.00-16-3PR TL L-402 $58,21 $59,96  
Remarks:
1,Delivery Term: FOB CHINA PORT     log of L-GUARD
2,Payment Term: 30% T/T Advance, 70% T/T before shipment  
3,Delivery Time: within 30 days after advance  
4.Brand name:L-GUARD    
1-4
L-401 L-402 L-501